Dear WebChannel community members,
After the successful series of 10 Live Expert Sessions in 2012 (S-User access required) I would like to announce a new series about WCEM 3.0, which will take place throughout April 2013, this time with a more technical focus.
We also invited the WCEM solution partners WebTrends and CoreMedia to showcase their solutions here as well.
The following Live Expert Sessions are running in April/May 2013:
- Setup of Local Netweaver 7.3 Development Environment
- In this session we will cover how to set up a local NetWeaver 7.3 AS Java Server to support WCEM development. Upgrade and post installation steps, setup of NWDS workspace, and general NWDI concepts will be covered.
- Presenter: Sheena Noori, Expert Consulting, SAP Americas
- April 19, 5pm CET (English only) > recording and how-to-guides (S-User access required)
- Hands-on demo - How to create WCEM enhancements
- Logon Scenarios and UserStorage System, SSO
- In this session the different options for the user-storage systems also regarding the usage of UME and LDAP will be explained along with NetWeaver features like SSO which also could get used in the context of User Management in WCEM 3.0.
- Presenter: Ralf Witt, WCEM architect, SAP AG
- April 29, 9am CET (German) > recording > system issues > watch the English demo part instead. Session is repeated on May 27
- April 29, 5pm CET (English) > recording
- NEW May 27, 5pm CET (German)
- WCEM System Landscape
- planned around end of May - details will follow
- Hands-On demo - WCEM UI Development
- planned around end of May - details will follow
Most webinars will be available in English and German and presented by 1st hand topic experts.
All sessions will be recorded for later playback (S-User access required).
Best regards
Dr. Ingo Woesner
Product Management - Multi Channel | Application Innovation
Find expert information in the SAP Web Channel Experience Management WIKI
****************************** Dial in information ******************************
Join the webinar via this link: https://sap.emea.pgiconnect.com/webchannelrollout/
Adobe Connectivity Test: https://admin.acrobat.com/common/help/en/support/meeting_test.htm
Please also dial in to the telephone conference in parallel:
Participant Passcode: 414 642 3349
Argentina: 0800 444 1292 tel:08004441292,,4146423349#
Australia, Melbourne: +61 3 8687 0624 tel:+61386870624,,4146423349#
Australia, Sydney: +61 2 9009 0688 tel:+61290090688,,4146423349#
Australia: 1 800 651 017 tel:1800651017,,4146423349#
Austria, Vienna: +43 1 2530 21750 tel:+431253021750,,4146423349#
Bahrain, Manama: +973 1619 9392 tel:+97316199392,,4146423349#
Bahrain: 8000 4811 tel:80004811,,4146423349#
Belgium, Brussels: +32 2 404 0657 tel:+3224040657,,4146423349#
Botswana: 002 698 003 001 802 tel:002698003001802,,4146423349#
Brazil, Porto Alegre: +55 51 4063 8328 tel:+555140638328,,4146423349#
Brazil, Rio de Janeiro: +55 21 4063 5267 tel:+552140635267,,4146423349#
Brazil, Sao Paulo: +55 11 3163 0498 tel:+551131630498,,4146423349#
Bulgaria, Sofia: +359 2 491 7542 tel:+35924917542,,4146423349#
Canada, Montreal: +1 514 669 5883 tel:+15146695883,,4146423349#
Canada, Toronto: +1 416 915 3225 tel:+14169153225,,4146423349#
Canada: 1 877 252 4916 tel:18772524916,,4146423349#
Chile, Santiago: +56 2 599 4973 tel:+5625994973,,4146423349#
Chile: 123 0020 6704 tel:12300206704,,4146423349#
China, Beijing: +86 10 5904 5002 tel:+861059045002,,4146423349#
China, Northern Region: 10 800 650 0630 tel:108006500630,,4146423349#
China, Southern Region: 10 800 265 2601 tel:108002652601,,4146423349#
China: +400 120 0519 tel:+4001200519,,4146423349#
Colombia: 01 800 518 1236 tel:018005181236,,4146423349#
Croatia: 0800 222 228 tel:0800222228,,4146423349#
Cyprus, Nicosia: +357 2200 7933 tel:+35722007933,,4146423349#
Cyprus: 800 964 63 tel:80096463,,4146423349#
Czech Republic, Prague: +420 228 882 890 tel:+420228882890,,4146423349#
Denmark, Copenhagen: +45 32 71 16 49 tel:+4532711649,,4146423349#
Denmark: 80 701 624 tel:80701624,,4146423349#
Dominican Republic: 1 888 751 4814 tel:18887514814,,4146423349#
Egypt: 0800 000 0449 tel:08000000449,,4146423349#
Estonia, Tallinn: +372 622 6444 tel:+3726226444,,4146423349#
Estonia: 8000 111 358 tel:8000111358,,4146423349#
Finland, Helsinki: +358 9 2310 1631 tel:+358923101631,,4146423349#
Finland: 0 800 770 120 tel:0800770120,,4146423349#
France, Paris: +33 1 70 70 17 77 tel:+33170701777,,4146423349#
France: 0800 946 522 tel:0800946522,,4146423349#
France (lo-call): 0811 657 737 tel:0811657737,,4146423349#
Germany, Frankfurt: +49 69 2222 10764 tel:+4969222210764,,4146423349#
Germany, Munich: +49 89 7104 24682 tel:+4989710424682,,4146423349#
Greece, Athens: +30 21 1181 3805 tel:+302111813805,,4146423349#
Hong Kong, Hong Kong: +852 3051 2732 tel:+85230512732,,4146423349#
Hungary, Budapest: +36 1 778 9215 tel:+3617789215,,4146423349#
Hungary: 068 001 9390 tel:0680019390,,4146423349#
Iceland: 800 9901 tel:8009901,,4146423349#
India, Bangalore: +91 80 6127 5055 tel:+918061275055!4146423349#
India, Delhi: +91 11 6641 1356 tel:+911166411356!4146423349#
India, Mumbai: +91 22 6150 1743 tel:+912261501743!4146423349#
Indonesia: 001 803 657 916 tel:001803657916,,4146423349#
Ireland, Dublin: +353 1 247 6192 tel:+35312476192,,4146423349#
Ireland: 1 800 937 869 tel:1800937869,,4146423349#
Ireland (lo-call): 1890 907 125 tel:1890907125,,4146423349#
Israel, Tel Aviv: +972 3 763 0750 tel:+97237630750,,4146423349#
Israel: 180 921 2927 tel:1809212927,,4146423349#
Italy, Milan: +39 02 3600 9839 tel:+390236009839,,4146423349#
Italy, Rome: +39 06 4523 6623 tel:+390645236623,,4146423349#
Japan, Osaka: +81 6 4560 2101 tel:+81645602101,,4146423349#
Japan, Tokyo: +81 3 4560 1261 tel:+81345601261,,4146423349#
Japan: 0120 639 800 tel:0120639800,,4146423349#
Jordan: 0800 22813 tel:080022813,,4146423349#
Kazakhstan: 8800 333 4239 tel:88003334239,,4146423349#
Latvia, Riga: +371 6778 2556 tel:+37167782556,,4146423349#
Lithuania, Vilnius: +370 5205 5165 tel:+37052055165,,4146423349#
Luxembourg, Luxembourg: +352 2487 1454 tel:+35224871454,,4146423349#
Malaysia,Kuala Lumpur: +60 3 7723 7221 tel:+60377237221,,4146423349#
Malta: 800 62208 tel:80062208,,4146423349#
Mauritius: 802 033 0006 tel:8020330006,,4146423349#
Mexico, Mexico City: +52 55 4777 2654 tel:+525547772654,,4146423349#
Netherlands, Amsterdam: +31 20 716 8291 tel:+31207168291,,4146423349#
New Zealand, Auckland: +64 9 929 1760 tel:+6499291760,,4146423349#
Norway, Oslo: +47 21 50 27 61 tel:+4721502761,,4146423349#
Oman: 800 73655 tel:80073655,,4146423349#
Pakistan: 008 009 004 4138 tel:0080090044138,,4146423349#
Panama: 00 800 226 9817 tel:008002269817,,4146423349#
Peru: 0800 54 762 tel:080054762,,4146423349#
Philippines, Manila: +632 395 2303 tel:+6323952303,,4146423349#
Poland, Warsaw: +48 22 212 0699 tel:+48222120699,,4146423349#
Portugal, Lisbon: +351 21 781 0275 tel:+351217810275,,4146423349#
Puerto Rico : 1 855 693 8763 tel:18556938763,,4146423349#
Romania, Bucharest: +40 21 529 3917 tel:+40215293917,,4146423349#
Russia, Moscow: +7 495 213 17 63 tel:+74952131763,,4146423349#
Russia: 810 800 2106 2012 tel:81080021062012,,4146423349#
Saudi Arabia: 800 844 4276 tel:8008444276,,4146423349#
Singapore, Singapore: +65 6654 9828 tel:+6566549828,,4146423349#
Slovakia, Bratislava: +421 2 3300 2610 tel:+421233002610,,4146423349#
Slovenia, Ljubljana: +386 1 888 8261 tel:+38618888261,,4146423349#
South Africa,Johannesburg: +27 11 019 7009 tel:+27110197009,,4146423349#
South Korea, Seoul: +82 2 3483 1901 tel:+82234831901,,4146423349#
South Korea: 007 986 517 503 tel:007986517503,,4146423349#
Spain, Barcelona: +34 93 800 0782 tel:+34938000782,,4146423349#
Spain, Madrid: +34 91 769 9443 tel:+34917699443,,4146423349#
Sweden, Stockholm: +46 8 5033 6514 tel:+46850336514,,4146423349#
Sweden: 0200 883 436 tel:0200883436,,4146423349#
Switzerland, Geneva: +41 22 592 7995 tel:+41225927995,,4146423349#
Switzerland, Zurich: +41 43 456 9248 tel:+41434569248,,4146423349#
Taiwan, Taipei: +886 2 2656 7307 tel:+886226567307,,4146423349#
Taiwan: 00 806 651 935 tel:00806651935,,4146423349#
Thailand: 001 800 658 151 tel:001800658151,,4146423349#
Turkey, Istanbul: +90 212 375 5016 tel:+902123755016,,4146423349#
UAE: 8000 3570 2634 tel:800035702634,,4146423349#
UK, Belfast: +44 28 9595 0013 tel:+442895950013,,4146423349#
UK, Edinburgh: +44 13 1460 1125 tel:+441314601125,,4146423349#
UK, London: +44 20 3364 5639 tel:+442033645639,,4146423349#
UK, Reading: +44 11 8990 3053 tel:+441189903053,,4146423349#
UK (lo-call): 0845 351 2778 tel:08453512778,,4146423349#
Ukraine: 0800 500 254 tel:0800500254,,4146423349#
Uruguay: 0004 019 0509 tel:00040190509,,4146423349#
US and Canada: 1-866-312-7353 tel:18663127353,,4146423349#
US and Canada: 1-720-897-6637 tel:17208976637,,4146423349#
US and Canada: 1-646-434-0499 tel:16464340499,,4146423349#
US and Canada: 1-484-427-2544 tel:14844272544,,4146423349#
Venezuela: 0 800 100 8510 tel:08001008510,,4146423349#
Vietnam, Ho Chi Minh: +84 838 012 418 tel:+84838012418,,4146423349#
Vietnam: 1206 5166 tel:12065166,,4146423349#