The UA Course Catalog provides a list of all courses available to UA program members.
University Alliances Program members can access the actual course material: UAP Members Only Access Collaboration Workspace.
SAP Accounting and Finance UAP Members Only Access - View curriculum and supplementary materials for participating SAP UAP members.
| Accounting and Finance Course Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Accounting Information Systems | English | SAP ERP | AIS |
| Introductory Financial Accounting | English | SAP ERP | IDES or AIS |
| Introductory Management Accounting | English | SAP ERP | IDES or AIS |
| Classic Rockers AIS Case | English | SAP ERP | Flya Kite |
| Accounting and Finance Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Basic Accounting in SAP Using G/L, A/P, A/R and Teacher Setup Guide GBI 2.11 | English | SAP ERP 6.04 | GBI 2.11 Single Company Code |
| Cost Accounting Excercise and Case Study | English | SAP ERP | IDES |
| Flya-Kite Independent Accounting Case | English | SAP ERP | Flya Kite |
| Management Control Systems Using Project Management Systems | English | SAP ERP | IDES |
| Planning, Control, and Performance Evaluation Using ERP Software | English | SAP ERP | IDES |
SAP Business Intelligence UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Business Intelligence Course Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Business Intelligence Quick Start | English | N/A | N/A |
| BI1 & BI2: SAP NetWeaver Business Warehouse and SAP Business Explorer | English | SAP NetWeaver Business Warehouse (SAP NetWeaver BW), SAP Business Explorer (SAP BEx) | IDES BW + BW Transports, Microsoft Excel Files |
| BI3-M1: SAP Business Objects Web Intelligence and Universe Design | English | SAP NetWeaver Business Warehouse (SAP NetWeaver BW), Business Objects Enterprise | SAP NetWeaver BW containing Global Bike transports |
| BI3-M2: SAP Crystal Dashboard Design 2008 | English | SAP Crystal Dashboard Design 2008 | N/A |
| BI3-M2A: SAP Crystal Dashboard Design 2011 | English | SAP Crystal Dashboard Design 2011 | N/A |
| BI3-M3: SAP Crystal Reports 2008 | English | SAP Crystal Reports 2008 | N/A |
| BI3-M3A: SAP Crystal Reports 2011 | English | SAP Crystal Reports 2011 | N/A |
| BI3 - Module 4: SAP BusinessObjects Explorer 4.0 | English | SAP BusinessObjects Enterprise 4.0 , SAP BusinessObjects Explorer 4.0 | N/A |
| Retail Returns Fraud Case | English | N/A | N/A |
| SAP Business Objects Explorer Curriculum | English | SAP Business Objects Enterprise Server 3.1 FP, SAP Business Objects Explorer 3.2 | N/A |
| Business Intelligence Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Sam's Club Data and BI Infrastructure | English | N/A | N/A |
SAP Business Process Management UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Business Process Management Course Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Introduction to SAP ERP Using Global Bike Inc. 2.11 | English | SAP ERP | Global Bike 2.11 |
| Advanced ERP Processes Using GBI | English | SAP ERP 6.04 | GBI 2.11 Multi-Company Code |
| Business Design and System Architecture of an Adaptive Business Platform | English | SAP Business ByDesign | N/A |
| Business Process Integration Overview (BPI 0) | English | SAP ERP | BPI Overview Client |
| Business Process Integration I - Latin America (BPI I) | Spanish | SAP ERP | BPI Global |
| Business Process Integration I - North America (BPI I) | English | SAP ERP | BPI I |
| Business Process Integration II - North America (BPI II) | English | SAP ERP | BPI II |
| Concepts in ERP Using Fitter Snacker | English | SAP ERP | Fitter Snacker Standard |
| ERP Business Simulation Game: Manufacturing Scenario | English | SAP ERP, ERPsim | HEC/Museli with Data and HEC without Data; HEC/Muesli client without master data (for unit 2) and HEC/Muesli client with master data (for simulation game itself) |
| ERP Business Simulation Game: Distribution Scenario | English | SAP ERP, ERPsim | HEC/Museli with Data and HEC without Data; HEC/Muesli client without master data (for unit 2) and HEC/Muesli client with master data (for simulation game itself) |
| Fitter Snacker Configuration | English | SAP ERP | Fitter Snacker Phase 0, 1 and 2 |
| Flya Kite Fully Integrated Case | English | SAP ERP | Flya Kite |
| Introduction to SAP ERP Using Global Bike Inc. 2.0 | English | SAP ERP | Global Bike 2.11 Single Company Code |
| Introduction to SAP ERP Using Global Bike Inc. 2.1 | English | SAP ERP | Global Bike 2.1 |
| Quazi Computers Configuration Case | English | SAP ERP | Flya Kite/Quazi Client |
| RF Clothing Curriculum | English | SAP ERP | Fly-A-Kite |
| SAP Business ByDesign: Business Integration Trainee Introduction Excercises | English | SAP Business ByDesign | Almika |
| SAP Business ByDesign: Business Integration Trainee | German | SAP Business ByDesign | Almika |
| SAP Business ByDesign: Business Integration (English) BETA Version | English | SAP Business ByDesign | Almika |
| SAP Business ByDesign: Basics of On-premise and On-demand Enterprise Software | English | SAP Business ByDesign | N/A |
| SAP Business ByDesign: SAP Business ByDesign Foundation Course Version FP35 | English & German | SAP Business ByDesign | N/A |
| SAP ERP Configuration using GBI | English | SAP ERP | Global Bike Inc |
| SOA Experience Workshop | English | SOA, SAP NetWeaver | Database Independent |
| Business Process Management Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Company Fact Sheet for Almika | English | SAP Business ByDesign | N/A |
| SAP Business ByDesign: Business Integration Trainee Introduction Slides | English | SAP Business ByDesign | N/A |
| SAP Business ByDesign Tenant Access Request Form | English | SAP Business ByDesign | N/A |
SAP Computer Science and IT UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Computer Science and IT Course Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Using Solution Manager | English | SAP Solution Manager, SAP ERP | N/A |
| SAP NetWeaver Introduction Course | German | SAP Enterprise Portal, SAP NetWeaver Process Integration, SAP ERP | IDES |
| SAP NetWeaver BI Analytics (Visual Composer) | English | Enterprise Portal 7.0, Business Intelligence 7.0, ** PDK.NET 2.5 on PC ** | N/A |
| SAP NetWeaver Composition Environment | English | SAP NetWeaver | N/A |
| SAP NetWeaver Enterprise Portal | English | SAP NetWeaver Portal | IDES |
| SAP NetWeaver PDK.NET (Microsoft) | English | SAP NetWeaver, PDK.Net plug-in, Microsoft Visual Studio 2005 | IDES |
| SAP NetWeaver Visual Composer | English | SAP Netweaver, SAP Visual Composer | IDES |
| SAP NetWeaver Web Dynpro for Java | English | Enterprise Portal 7.0, ECC 6.0, ** Developer Studio 7.0.09 on PC ** | IDES |
| BI1 & BI2: SAP NetWeaver Business Warehouse and SAP Business Explorer | English | SAP NetWeaver Business Warehouse, SAP Business Explorer, SAP NetWeaver Portal | IDES BW + BW Transports; Microsoft Excel spreadsheets |
| ABAP Course - Programming SAP | English | N/A | N/A |
| SaaS, PaaS, Cloud Computing - The Next Generation of Enterprise Software (2010, 2011, 2012) | English | SAP Business ByDesign | N/A |
| Project Management Using SAP Project Systems | English | SAP ERP | IDES and GBI 2.0 - You will need to request both clients from your UCC |
| Computer Science and IT Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| SAP NetWeaver Enterprise SOA and Business Processes | English | SAP NetWeaver Exchange Infrastructure | IDES |
| SAP NetWeaver Process Integratoin (SOA Middleware) | German | SAP NetWeaver Process Integration | N/A |
| Workflow Exercises | English | SAP ERP | IDES |
SAP Entrepreneurial Studies UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Entrepreneurial Studies Course Descriptions | Language | Producted Needed | Client Dataset |
|---|---|---|---|
| SAP Business One Example Teaching Materials | English | SAP Business One | N/A |
| Entrepreneurial Studies Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| SAP Business One | English | SAP Business One | N/A |
SAP Entrepreneurial Studies UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Entrepreneurial Studies Course Descriptions | Language | Producted Needed | Client Dataset |
|---|---|---|---|
| SAP Business One Example Teaching Materials | English | SAP Business One | N/A |
| Entrepreneurial Studies Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| SAP Business One | English | SAP Business One | N/A |
SAP Human Capital Management UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Human Capital Management Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Flya Kite - Independent Human Resources Case | English | SAP ERP | Flya Kite |
| Human Resources Exercises using SAP ERP | English | SAP ERP | IDES |
| Star Wagon Case Study for Human Resources using IDES | English | SAP ERP | IDES |
| International HCM Curriculum (Including 15 exercises) | English | SAP ERP | N/A |
SAP Marketing UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Marketing Course Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Introduction to Retail | English | SAP Retail | Retail Client |
| SAP CRM Curriculum | English | SAP CRM | Database Independent |
| Marketing Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Flya Kite - Independent Sales Case | English | SAP ERP | Flya Kite |
| Retail Materialien | German | SAP ERP | IDES |
SAP Operations and Supply Chain Management UAP Members Only Access - View material & curriculum for participating SAP UAP members.
| Operations and SCM Course Descriptions | Language | Product Needed | Client Dateset |
|---|---|---|---|
| Purchasing and Forecasting using SAP ERP | English | SAP ERP | Fitter Snacker Standard |
| Supply Chain Management with Fitter Snacker (using SAP ERP & SAP SCM) | English | SAP ERP & SAP SCM | Fitter Snacker Standard and IDES SCM |
| Supply Chain Management with Global Bikes Inc. (using SAP ERP & SAP SCM) | English | SAP ERP & SAP SCM | GBI |
| Introduction to SAP SCM 7.0 | English | SAP SCM | Database Independent |
| Operations and SCM Course Supplement Descriptions | Language | Product Needed | Client Dataset |
|---|---|---|---|
| Flya Kite - Independent Production Planning Case | English | SAP ERP | Flya Kite |
| Flya Kite - Independent Purchasing Case | English | SAP ERP | Flya Kite |
| Production Management and Control Systems | English | SAP ERP | IDES |
| Production Planning and Inventory Control using SAP ERP | English | SAP ERP | IDES |
| Purchasing Exercises using SAP ERP | English | SAP ERP | IDES |
| Quality Management Exercises using SAP ERP | English | SAP ERP | IDES |
| Value Chain Simulation: Integrating SAP ERP with Computer Integrated Manufacturing Tools | English | SAP ERP | CIM |
| Frutado Case: Advanced Planning Using SAP CRM (offline / interactive datango tool) | English | SAP SCM and datango | N/A |
| SHARE: SAP Case Study Production Planning and Control | German | SAP ERP | IDES |