The schedule for SAP Inside Track Washington DC is now available .
If you are attending please remember to bring photo ID with you as the Ronald Reagan Building is a Federal Building and has airport style security.
| Constitution Room | Independence Room | |
| 9.00-9.50 am | ||
| 10.00-10.50 am | C02: David Chambers (SAP) | IN2: Denis Thomas (SAP) SAP StreamWork -- SAP's Collaboration Foundation SAP StreamWork is the collaboration foundation for all SAP applications. Learn how and why the Business Intelligence Platform 4.0, SAP CRM, and other SAP applications leverage SAP StreamWork to engage employees and other stakeholders. |
| 11.00-11.50 am | C03: Tammy Powlas (Fairfax Water) Crystal Reports 2011 against ERP Tips and Tricks - what should you consider when using Crystal against ERP for reporting? Learn what comes with Enhancement Package 5 with Crystal Reports in ERP reporting. | IN3: Tridip Chakraborthy (Cognizant Technology Solutions)/Rebecca Hughes (SAP) |
| 12.00-1.00 pm | Lunch | |
| 1.00-1.50 pm | C04: Rich Heilman (SAP) What's New in SAP BusinessObjects Planning & Consolidation 10.0, version for SAP NetWeaver This session will provide a high level overview of the new features in SBOP PC 10.0 NW. Learn about the technical architecture and installation procedures. Learn about the new web client which provides a rich set of tools for configuration, and reporting. Lastly, learn about the new EPM Add-In for Excel tool and how it can be used to interactive with the SBOP PC 10.0 NW system. | IN4: Gaurav Salkar (SAP) Title: HTML5 in Enterprise Mobility. This session will provide an overview of the HTML5 technology and how it is currently placed in the enterprise world. We'll take a deep dive into the new HTML5 features suported by the modern web browsers that run on Mobile Operating Systems. The session will also talk about SAP's involvement in HTML5 based technologies and the various development tools that are actively being used in the industry. |
| 2.00-2.50 pm | C05: Tammy Powlas (Fairfax Water) Learn about BusinessObjects Analysis MS Edition for Office, 1.2, and how to report against HANA, ERP, Solution Manager and BW using Excel. | IN5: Greg Myers |
| 3.00-3.50 pm | C06: Derek Loranca (AETNA)/Tammy Powlas (Fairfax Water) Trends in BI 4.x / Crystal Reports 2011/BusinessObjects Analysis Reporting...learn about how to use the tutorials for FREE on the SAP Community Network. | IN6: |

























